Advanced Metrics
Monitor our prediction accuracy and your ROI over time.

⚡ Unlock Today’s Winning Picks
Join Baseball Zeus to access expert predictions, AI-powered insights & game outcomes before they happen.
🚀 7-day free trial. Cancel anytime.
🔒Sign Up Free →Already have an account? Log In
Matchup | Bet Type | Prediction | Odds | Confidence | Probability | Bet Amount |
---|---|---|---|---|---|---|
Team 1A![]() | total | Team 1B ML | -4 | Low | 70.1% | $2.00 |
Team 2A![]() | moneyline | Team 2B -1.5 | -138 | Low | 67.5% | $2.00 |
Team 3A![]() | total | Team 3B ML | -136 | Low | 74.8% | $11.00 |
Team 4A![]() | total | Team 4B ML | -98 | High | 68.6% | $14.00 |
Team 5A![]() | total | Team 5B ML | 39 | Low | 61.3% | $18.00 |
Team 6A![]() | total | Team 6B ML | 37 | Low | 68.1% | $18.00 |
Team 7A![]() | total | Team 7B ML | -77 | High | 80.3% | $8.00 |
Team 8A![]() | runline | Team 8B ML | -6 | Medium | 86.0% | $6.00 |
Team 9A![]() | runline | Team 9B -1.5 | -111 | High | 99.2% | $10.00 |
Team 10A![]() | runline | Team 10B -1.5 | -140 | High | 89.3% | $9.00 |
Ready to see today’s opportunities?
View Daily Picks